Low-Level, Adjustable and Multi-Point Float Switches
| Uses these switches for special applications which require any of the following: measuring very small quantities of liquid, detecting liquid near the top of a chamber, varying the depth of level detection or detecting liquid at multiple points. If you do not see an item on our site that address your needs, please contact us now to discuss your application. | ![]() |
![]() |
![]() |
![]() |
![]() |
Part Number |
FLT209 | FLT213 | FLT224 | FLT235A | FLT701 |
Availability |
Special Order 3 week lead time |
Special Order 3 week lead time |
Special Order 3 week lead time |
In Stock Ready to Ship |
Ships in 2 days for 20 pcs or less |
| Manufacturer | Chicago Sensor | Chicago Sensor | Chicago Sensor | Chicago Sensor | Madison Company |
| ISO 9001 Factory | |||||
| Price - 1 Piece | min 25 pcs | min 25 pcs | min 25 pcs | $23.00 | $226.00 |
| Price - 25 pieces | $9.00 | $12.00 | $14.00 | $19.90 | $214.00 |
| Quote Larger Quantities | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us |
| Threading Type | M10 | M10 | M10 | M8X1 | 2" Pipe Plug |
| Straight Threading | |||||
| Fastening Nut Included | |||||
| Seals via Included Silicon O-ring | |||||
| Tapered Threading | |||||
| Self Seals When Mounting | |||||
| Stem Material | Polypropylene | Polypropylene | Polypropylene | 304 Stainless | Polypropylene |
| Float Material | Polypropylene | Polypropylene | Polypropylene | 304 Stainless | Polypropylene |
| Integrated Slosh Guard | |||||
| Float Specific Gravity | .8 | .8 | .8 | .7 | .75 |
| Temperature Rating | -10 to +80C | Max 105C | -10 to +80C | -10 to +80C | Max 105C |
| Float Diameter | .7"/18mm | .8"//21mm | .9"/24mm | 1"/26mm | 2.04" / 52mm |
| Stem Length (overall) | 1.4"/36mm | 2.8"/75mm | 4.9"/125mm | 4.9"/125mm | call |
| Lead Wires | 22 ga., 13" | 22 ga., 13" | 22 ga., 13" | 22 ga., 15.7" | 22 ga., 24" |
| Normally Closed | |||||
| Invert Float to Reverse to Normally Open Operation | |||||
| Normally Open Version Available by Special Order | |||||
| Internal Reed UL Recognized | |||||
| Overall Part UL Recognized | |||||
| Large Photo | FLT209 Large Photo | FLT213 Large Photo | FLT224 Large Photo | FLT235A Large Photo | FLT701 Large Photo |
| Complete Spec Sheet | FLT209 Spec Sheet | FLT213 Spec Sheet | FLT224 Spec Sheet | FLT235A Spec Sheet | Contact us |
| Technical Reference Information | How it Works | Controlling Devices | Specific Gravity Table | Liquids Compatibility | ||||
|
Contact us for samples or to order |
Contact us for samples or to order |
Contact us for samples or to order |
Contact us for samples or to order |
||




