Heavy-Duty, Optical and Economy Float Switches
| These switches are ready for use in areas where a heavier duty switch is called for, where mechanical parts are not feasible or where cost is an issue and normally-closed operation is desired (FLT133). Please note that for volume orders we can custom create an economical switch to meet virtually any sinlge-point or multi-point level-sensing need. | ![]() |
![]() |
![]() |
![]() |
![]() |
Part Number |
FLT006 | FLT901 | FLT133 | FLT801 | FLT802 |
Availability |
In Stock Ready to Ship |
Ships in 2 days for 20 pcs or less |
In Stock Ready to Ship |
Special Order 3 week lead time |
Special Order 3 week lead time |
| Manufacturer | Madison Company | Madison Company | Chicago Sensor | Madison Company | Madison Company |
| ISO 9001 Factory | |||||
| Price - 1 Piece | $49.99 | $35.99 | $6.39 | min 25 pcs | $189.99 |
| Price - 25 pieces | $41.99 | $33.99 | $6.19 | $19.00 | $169.99 |
| Quote Larger Quantities | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us |
| Threading Type | 1/4" NPT | M10 | M10 | M10 | 1-11.5NPT |
| Straight Threading | |||||
| Fastening Nut Included | |||||
| Seals via Included Silicon O-ring | |||||
| Tapered Threading | |||||
| Self Seals When Mounting | |||||
| Stem Material | 316 Stainless | EPDM/PP | Polypropylene | Polysulfone | Polysulfone |
| Float Material | 316 Stainless | EPDM/PP | Polypropylene | Polysulfone | Polysulfone |
| Integrated Slosh Guard | |||||
| Float Specific Gravity | .55 | .9 | .8 | No Float | No Float |
| Temperature Rating | Max 200C | Max 70C | -10 to +80C | Max 80-100C | Max 80-100C |
| Float Diameter | 1.2"/30mm | 1.1" / 28mm | 1.1" / 28mm | No Float | No Float |
| Stem Length (overall) | 2.3"/58mm | 15.3"//390mm | 3.4"/86mm | No Float | No Float |
| Lead Wires | 22 ga., 13" | 22 ga., 13" | 22 ga., 13" | 6-8" | 6-8" |
| Normally Closed | |||||
| Invert Float to Reverse to Normally Open Operation | |||||
| Normally Open Version Available by Special Order | |||||
| Internal Reed UL Recognized | No Reed | No Reed | No Reed | ||
| Overall Part UL Recognized | |||||
| Large Photo | FLT006 Large Photo | FLT901 Large Photo | FLT133 Large Photo | FLT801 Large Photo | FLT802 Large Photo |
| Complete Spec Sheet | FLT006 Spec Sheet | Contact us | FLT133 Spec Sheet | Contact us | Contact us |
| Technical Reference Information | How it Works Controlling Devices Specific Gravity Table Liquids Compatibility |
Specific Gravity Table Liquids Compatibility |
How it Works Controlling Devices Specific Gravity Table Liquids Compatibility |
Specific Gravity Table Liquids Compatibility |
Specific Gravity Table Liquids Compatibility |
|
Contact us for samples or to order |
Contact us for samples or to order |
Contact us for samples or to order |




